URL: beast.travel — “© NOT A REAL TRAVEL COMPANY” / Made by Lone Shark Games
Updated: Feb 23, 2026 2:15 PM PT
Hint 8: “Take your 50 locations and your crossword to Beast Travel and go on many a wild vacation!”
Hint 11: “Those trips by car can be challenging to narrow down. You should take them literally. When you get a city nickname, you don’t need any extra words or inferences. Just find a place that uses that exact nickname.”
| Status: 38 confirmed, 1 probable, 1 unconfirmed = 40 destinations + boat page (91-row grid, cipher decoded) | Feb 23, 2026 2:15 PM PT |
“A nickname for your destination / (But not its name or its translation) / To get here you can ride our free bus / Or hire a car to get each…”
| Destination | Caption | Nickname Decoded | Solve | Status |
|---|---|---|---|---|
| BARODYNAMICS | “Join us at” | “Oil City” | CASPER, Wyoming — “The Oil City.” Hint 11: “not its name” eliminates Oil City PA. Grid fit: Row 5 (6+7), WYOMING[4]=M ✓. | Confirmed |
| EBULLIOSCOPE | “See lovely” | “City of 33 Churches” | ARZAMAS, Russia — image shows ~33 Orthodox churches. Omega ⦿. | Confirmed |
| FURFURACEOUS | “Meet us at” | “Home/City of Peace” | MUBI, Nigeria — DW article: “In Nigeria, Mubi is known as the city of peace.” Grid fit: Row 37 (4+7), Yellow-Car=U at pos 2 → MUBI[2]=U ✓. Previous: Maiduguri (strong nickname, no grid fit). | Unconfirmed |
| HAPAXANTHOUS | “You’ll like” | “City of Winds” | BAKU, Azerbaijan — multiple solvers converged. | Confirmed |
| HEKISTOTHERM | “Get down to” | “Capital of the Plains” | MOORA, Australia — Official Shire of Moora website: “Capital of the Plains.” Exact nickname match. Grid fit: Row 32 (5+9), MOORA[1]=M ✓. | Confirmed |
| INCLINOMETER | “Come to” | “Diamond City of India” | SURAT, India — processes 90% of world’s diamonds. | Confirmed |
| MARIMBAPHONE | “Head off to” | “Queen City of the North” | MARQUETTE, MI — primary holder of this nickname. EG + Rose confirm. Grid fit: Row 66 (9+8), MICHIGAN[2]=I ✓. | Confirmed |
| NEBULOPHOBIA | “Return to” | “Gateway to Death Valley” | BEATTY, Nevada. | Confirmed |
| OCHROLEUCOUS | “Drop in on” | “Pearl of the North” (Arabic) | MOSUL, Iraq — only Arabic-speaking “Pearl of the North.” | Confirmed |
| RECEPTACULAR | “Stay at” | “City of Roses” + “City of Ruins” | VISBY, Sweden — Gotland island. | Confirmed |
| RISORGIMENTO | “Take in” | “City on Two Continents” | ISTANBUL, Turkey — Omega ⦿. Grid fit: Row 41 (8+6), ISTANBUL[1]=I ✓. | Confirmed |
| SALAMANDROID | “Stop off at” | “Lady of the Sea” | GENOA, Italy — “Lady of the Sea.” Grid fit: Row 7 (5+5), ITALY[5]=Y ✓. | Confirmed |
| SCAPULOMANCY | “Relax at” | “Island of Death” | MAYOTTE, France — derives from Arabic “Island of Death” (Mawt). Grid fit: Row 6 (7), MAYOTTE[1]=M ✓. | Confirmed |
| THEANTHROPIC | “Encounter” | “Motherland of Cherry” | GIRESUN, Turkey — official city website: “Motherland of Cherry.” Kerasus = root of “cherry.” Grid fit: Row 11 (7+6), GIRESUN[6]=U ✓. | Confirmed |
| ULTRAMONTANE | “Hop over to” | “Valley of the Rouge” | L’ASCENSION, Quebec — known as “La Vallée de la Rouge.” CanCon = Canadian Content. | Probable |
“To pinpoint every cool location / Our clues provide an explanation / We’ve got these places in our triptych / We think you’ll love them, ‘cause they’re…”
| Destination | Caption | W3W | Solve | Status |
|---|---|---|---|---|
| ABERUNCATORS | “Vacation at” | reclined.smokes.mazelike | OKATO, New Zealand | Confirmed |
| DEAMBULATORY | “Find us in” | headstart.anagram.griddled | NOVA RUSSAS, Brazil | Confirmed |
| FISSICOSTATE | “Have fun at” | towers.decoder.models | ČESKÉ BUDĚJOVICE, Czechia | Confirmed |
| LACHRYMIFORM | “Now booking” | driven.hint.improving | CHRISTCHURCH, New Zealand | Confirmed |
| LAEVODUCTION | “Ride out to” | dusts.enigma.desks | CASTELO BRANCO, Portugal | Confirmed |
| OLERICULTURE | “Swing by” | calibrate.charted.nuzzle | SOKODE, Togo. | Confirmed |
| SCAFFMASTERS | “Holiday in” | quiz.delivers.equality | CURICÓ, Chile. | Confirmed |
| UNDERBRIDGES | “Revisit” | cryptically.packaging.bathrooms | MONKEY BAY, Malawi. | Confirmed |
| WINDCHEATERS | “Time for” | sticky.rejected.jigsaw | ANTALYA, Turkey. | Confirmed |
“For all our favorite travel nerds / A picture’s worth a thousand words / To find these spots will be no stressor / If you think like a…”
| Destination | Caption | Solve | Status |
|---|---|---|---|
| ABOUTSLEDGES | “See you at” | AMBANJA, Madagascar | Confirmed |
| ABSQUATULATE | “Such fun at” | SAINT-PIERRE, SPM | Confirmed |
| ECTYPOGRAPHY | “Come visit” | KRASNODAR, Russia | Confirmed |
| ELEEMOSYNARY | “Chill at” | TUCUMÁN, Argentina | Confirmed |
| EPANASTROPHE | “Be well at” | DERBY, Western Australia — Derby Wharf, Australia (5+5+9) → Row 38 ✓ | Confirmed |
| EXSANGUINOUS | “You’ll love” | MANAUS, Brazil | Confirmed |
| LAMPADEPHORE | “Go to” | PUNE, India | Confirmed |
| LIGNIPERDOUS | “Now enjoy” | HASIK, Oman — Natif Waterfalls, Oman (5+10+4) → Row 14 ✓ | Confirmed |
| MACHAIRODONT | “Jet on into” | VELINGRAD, Bulgaria. | Confirmed |
| NARRISCHKEIT | “Next stop:” | MARRAKESH, Morocco — YSL Museum. | Confirmed |
| ODORIVECTORS | “Rest up at” | ORLANDO, Florida — Airport entrance. | Confirmed |
| SAPONIFIABLE | “We suggest” | CHARLOTTE, NC — NASCAR HoF. | Confirmed |
| SERPENTICIDE | “Stop in at” | EDMONTON, Canada — Muttart Conservatory. | Confirmed |
| SNALLYGASTER | “We dream of” | VLADIVOSTOK, Russia — Golden Horn Bay. | Confirmed |
| TERAMORPHOUS | “So nice at” | COCHABAMBA, Bolivia — Christ of the Concord. | Confirmed |
| WINTERBOURNE | “Pop into” | TACURONG, The Philippines — Talakudong Rotunda. Grid fit: Row 64 (8+3+11), PHILIPPINES[6]=P ✓. beast.travel uses “The Philippines.” | Confirmed |
“You can fill in all the spaces / And take a boat to all these places / You’ll find our transports shown within / They’ll give you all you need to win”
The boat page shows 91 rows of white squares with occasional colored vehicle icons (boats, cars, horses, planes). Each row represents a Stage 1 location in “City Country” format (or state/province for US/Canada). The vehicle icons replace specific letters.
Discovery: Each (color, vehicle) combination always replaces the same letter — a simple substitution cipher. Verified across all 88 placed rows with zero exceptions.
| Vehicle | Brown | Gold | Green | Purple | Silver | Black | Blue | Red | Yellow |
|---|---|---|---|---|---|---|---|---|---|
| Boat | A | E | S | T | R | — | — | — | — |
| Car | — | — | B | M | — | Y | C | I | U |
| Horse | — | — | V | G | — | K | D | H | W |
| Plane | — | — | N | L | — | F | J | O | P |
Reading the cipher letter from each row in order spells:
IN JIMMY’S VAULT, FIRST PART STICKS ROAMY RESULTS IN BETWEEN STAGE ONE ANSWER PAIRS. LAST PART HE SHOWED AT START.
Interpretation:
Feedback? discord.gg/KCtjNMJeYv